Robotics Applications for Edge AI Compute and Real-Time Control
Two Product Paths for Robot Builders
High-compatibility robotics edge AI computers for teams using Jetson/Orin, multi-camera perception, ROS2, and compact robot-side deployment.
- Jetson / Orin compatibility
- GMSL camera input
- Embedded AI deployment
- Real-time motion control
- High TOPS AI compute
- EtherCAT / CAN FD
Find the Right Product Path for Your Robot
Start from your engineering requirement, then narrow the choice to the product models that best match your compute, control, sensor, and deployment needs.
Need More Local AI Compute?
For robot perception, local inference, VLA experiments, sensor fusion, and embodied AI workloads close to the robot body.
Need Deterministic Motion Control?
For EtherCAT, CAN FD, Xenomai, Linux RT, actuator communication, and low-latency control loops.
Want NVIDIA Ecosystem Continuity?
For teams that want JetPack, Orin, ROS2, GMSL cameras, and productized robotics I/O in a compact deployment platform.
Building a Sensor-Rich Robot?
For humanoids, AMRs, quadrupeds, and inspection robots that need multiple camera inputs and robot-side perception compute.
N Series Robotics Edge AI Computers
High-compatibility robotics edge AI computers for teams that need Jetson/Orin ecosystem continuity, compact deployment, camera input, and industrial communication.
| Model | Product Positioning | Key Features | Best Fit |
|---|---|---|---|
| N100 | Compact robot controller for embodied intelligence platforms. | EtherCAT bus jitter under 50 us, Xenomai hard real-time kernel, microsecond-level task response, 10-camera support, flexible cabling. | Robotics teams needing Jetson/Orin compatibility, hard real-time control, camera access, and compact robot-side installation. |
| N210 | Compact multi-protocol embedded intelligence module. | Small form factor, multi-protocol communication, industrial bus and network support, reliable device-to-device connectivity. | Robots with strict space limits that still need broad communication, sensor access, and dependable embedded integration. |
| N201 | Compact embedded AI core with broad connectivity. | Thin compact design, high-performance embedded compute, 5G, WiFi, Ethernet, and multi-mode system connection. | AMR, service robot, inspection, and compact AI devices that need embedded compute with flexible network connectivity. |
| N203 | High-performance edge AI platform for compact sensor-rich systems. | Compact design, 5G, WiFi, Ethernet, rich peripheral interfaces, industrial equipment and sensor expansion. | Humanoid, AMR, quadruped, and inspection robots that need multi-sensor input, edge AI processing, and expandable I/O. |
| N1000 | High-performance embedded intelligence computer for space-constrained advanced platforms. | Compact size, strong compute density, full-stack connectivity, high-end embedded AI capability. | Advanced robots and high-end embedded systems that need stronger AI compute and integrated communication in limited space. |
T Series AI Compute and Real-Time Control Platforms
Brain-cerebellum computing platforms for robots that need AI compute, hard real-time motion control, EtherCAT/CAN FD, Xenomai/Linux RT, and industrial deployment support.
| Model | Product Positioning | Key Features | Best Fit |
|---|---|---|---|
| T40/T41 | Focused real-time robot motion controller. | Xenomai hard real-time kernel, EtherCAT, multi-channel CAN FD, high-speed RS485, SBUS, high-speed WiFi. | Humanoid robots, dexterous hands, quadrupeds, and high-speed motion-control systems with strict timing requirements. |
| T80 | Cost-effective brain-cerebellum platform for data acquisition and control. | Xenomai hard real-time kernel, EtherCAT, multi-channel CAN FD, high-speed RS485, SBUS, high-speed WiFi, optional 160 to 320 TOPS AI compute. | Robots that need balanced data acquisition, real-time control, and optional AI compute in one product path. |
| T200 | Processor-rich platform for integrated AI compute and control. | Domestic high AI compute, large-model workload support, high-speed storage, rich interfaces, industrial vibration and shock resistance. | Embodied AI systems that need stronger local processing, broad device compatibility, and industrial-grade deployment resilience. |
| T300 | 300 TOPS edge AI module for machine vision and high-end robot intelligence. | 12-core Arm processor, up to 300 TOPS AI compute, responsive operation, large storage capacity, stable high-load performance. | Robots needing mid/high AI compute for vision, inference, high-end control, and complex intelligent workloads. |
| T500 | 500 TOPS robot AI computing platform for demanding edge AI workloads. | Dual 12-core ARM architecture, up to 500 TOPS AI compute, dual 16GB CPU memory, up to 160GB dedicated AI memory, industrial-grade reliability. | Flagship robots and advanced embodied AI systems that need high-performance perception, inference, planning, and edge computing. |
F.A.Q.
MScape platforms are designed for embodied intelligence and robotic systems, including humanoid robots, quadrupeds, robot hands, drones, autonomous forklifts, unmanned vehicles, and industrial automation equipment.
